bandeau événement

Le Printemps des Sports Equestres

Fontainebleau (FRA) | 22 - 28 April 2024

1 - Grand Prix Cheval TV

CDI5* - Grand Prix

Saturday, 27 April 2024
08:00
logo partenaires
Carrière des Princes
Judges
flag
H: Sandrine TRIMBORN
flag
E: Raphael SALEH
flag
C: Susanne BAARUP
flag
M: Mariette SANDERS-VAN GANSEWINKEL
flag
B: Michael OSINSKI
Click on the score for details
Rk. Num Rider / Horse %E %H %C %M %B Total
1.
193
flag
Emmelie SCHOLTENS Black Horses BV, Ad VALK
INDIAN ROCK KWPN/Stallion/Other/2013/by APACHE x CRISJENA by VIVALDI
flag
75.000
(1.)
75.978
(1.)
75.000
(1.)
75.435
(1.)
75.978
(1.)
EUR 3,000.00
Num Figure
E
75.000
H
75.978
C
75.000
M
75.435
B
75.978
1 Halt 7 7.5 8 8 7.5
2 Extended Trot 7.5 7.5 7.5 7.5 7.5
3 Half-Pass Trot (x2) 7.5 8 7.5 7.5 7.5
4 Half-Pass Trot (x2) 7.5 7.5 7.5 7.5 7.5
5 Rein-Back 7 7 7 7.5 8
6 Extended Trot 7.5 7.5 7.5 7.5 7.5
7 Passage 7 7 7.5 7.5 7.5
8 Piaffe (x2) 7.5 7.5 7.5 7.5 8
9 Passage-Piaffe Transitions 8 7.5 7.5 8 7.5
10 Passage 7.5 8 7.5 7.5 7.5
11 Extended Walk (x2) 7 7 7 7 7.5
12 Collected Walk (x2) 7 7.5 7.5 8 7.5
13 Passage 7.5 7 7.5 7 7
14 Passage 8 7.5 7.5 8 7.5
15 Piaffe (x2) 8 8 8 8 8
16 Passage-Piaffe Transitions 8 7.5 7.5 8 7.5
17 Passage 8 8 7.5 7.5 8
18 Canter Transitions 8 7.5 8 7.5 7.5
19 Flying Change 7.5 7.5 7.5 7 7.5
20 Extended Canter 8 7.5 8 8 7.5
21 Flying Change 7 7.5 7.5 7.5 7.5
22 Zig-Zag (x2) 7.5 7.5 7 7 7.5
23 Flying Change (x2) 7 7 6.5 7 7.5
24 Canter Pirouette (x2) 8.5 7.5 8 8 8
25 Flying Change 7.5 8 7.5 7 7.5
26 Canter Pirouette (x2) 8 8 7.5 7.5 8
27 Trot Transitions 7.5 8 7.5 7 7.5
28 Extended Trot 7 7.5 7.5 7.5 7.5
29 Passage 7.5 8 7.5 7 8
30 Piaffe (x2) 6.5 8 7.5 7.5 7.5
31 Passage-Piaffe Transitions 7 8 7.5 8 7.5
32 Passage 7.5 7.5 7.5 7.5 7.5
33 Halt 7.5 7.5 7.5 8 7
34 Rider’s position and seat (x2) 8 8 8 8 7.5
2.
191
flag
Charlotte FRY Charlotte FRY, VAN OLST HORSES
EVERDALE KWPN/Stallion/Black/2009/by LORD LEATHERDALE x ALISKA K by NEGRO
flag
73.261
(3.)
75.652
(2.)
72.935
(3.)
71.630
(3.)
74.239
(2.)
EUR 1,750.00
Num Figure
E
73.261
H
75.652
C
72.935
M
71.630
B
74.239
1 Halt 5 6.5 6 5.5 6.5
2 Extended Trot 6 6 6 5 7
3 Half-Pass Trot (x2) 7.5 7.5 7.5 7 7.5
4 Half-Pass Trot (x2) 7.5 8 7.5 7 7.5
5 Rein-Back 6 6.5 6.5 7 7
6 Extended Trot 7 7 7 7 7
7 Passage 7.5 7.5 7.5 7 7
8 Piaffe (x2) 7.5 7.5 7.5 7.5 8
9 Passage-Piaffe Transitions 7.5 8 7.5 7 7.5
10 Passage 7.5 7.5 7.5 7 7.5
11 Extended Walk (x2) 6.5 7 7 6 7.5
12 Collected Walk (x2) 7 7 7 5 7.5
13 Passage 7 7 7 6.5 7
14 Passage 7.5 7 7 6.5 7
15 Piaffe (x2) 8 8 7.5 7.5 8
16 Passage-Piaffe Transitions 8 7.5 7.5 7.5 7.5
17 Passage 7.5 8 7.5 7 7.5
18 Canter Transitions 7.5 7.5 7 7 7.5
19 Flying Change 8 8 7.5 8 7.5
20 Extended Canter 8 7.5 8 8 7.5
21 Flying Change 8 8 7.5 7.5 7.5
22 Zig-Zag (x2) 8 8 7.5 7.5 7.5
23 Flying Change (x2) 8.5 8.5 7.5 8 8
24 Canter Pirouette (x2) 7.5 8 7.5 7.5 7.5
25 Flying Change 8 8 7.5 8 7.5
26 Canter Pirouette (x2) 7.5 7.5 7 7 7.5
27 Trot Transitions 7.5 7.5 7 8 7.5
28 Extended Trot 7 7.5 7 8 7
29 Passage 6.5 7.5 7.5 8 7.5
30 Piaffe (x2) 7 8 7.5 8 7
31 Passage-Piaffe Transitions 6 8 7.5 8 7
32 Passage 7.5 7 7.5 8 7.5
33 Halt 6.5 7 7.5 7 7
34 Rider’s position and seat (x2) 7.5 8 7.5 7.5 7.5
2.
188
flag
Pauline BASQUIN INSTITUT FRANCAIS DU CHEVAL ET DE L'EQUITATION
SERTORIUS DE RIMA Z IFCE ZANG/Gelding/Other/2010/by SANDRO HIT x SIOLITA by VOLTAIRE PREF
flag
74.674
(2.)
74.130
(3.)
73.043
(2.)
73.261
(2.)
72.609
(3.)
EUR 1,750.00
Num Figure
E
74.674
H
74.130
C
73.043
M
73.261
B
72.609
1 Halt 7.5 7.5 7.5 7.5 8
2 Extended Trot 7.5 7.5 7.5 7.5 7
3 Half-Pass Trot (x2) 7.5 7 7 6.5 7
4 Half-Pass Trot (x2) 7.5 7.5 7.5 7.5 7.5
5 Rein-Back 7 7 7 7 8
6 Extended Trot 7.5 7.5 7.5 8 7.5
7 Passage 7.5 7.5 7 7.5 7.5
8 Piaffe (x2) 6.5 7 7.5 7 7
9 Passage-Piaffe Transitions 7.5 7.5 7 7.5 7
10 Passage 7.5 7.5 7.5 8 7
11 Extended Walk (x2) 7.5 7.5 7 7 7.5
12 Collected Walk (x2) 7 7.5 7 7 7
13 Passage 7.5 7.5 7.5 7 7
14 Passage 7.5 7 7.5 7.5 7.5
15 Piaffe (x2) 7 7 7.5 7 7
16 Passage-Piaffe Transitions 7.5 7 7.5 7.5 7
17 Passage 8 7 7.5 7.5 7.5
18 Canter Transitions 8 7.5 7 7 7
19 Flying Change 7.5 7.5 7.5 7 7.5
20 Extended Canter 7.5 7 7 7.5 7.5
21 Flying Change 7 7.5 7.5 7 7
22 Zig-Zag (x2) 7.5 8 7.5 7.5 7.5
23 Flying Change (x2) 8 7.5 7 7 7.5
24 Canter Pirouette (x2) 7.5 7 7 7.5 7
25 Flying Change 7.5 7.5 7.5 7.5 7
26 Canter Pirouette (x2) 7 7 7 7 7
27 Trot Transitions 8 8 7.5 8 7
28 Extended Trot 7.5 7.5 7.5 7.5 7.5
29 Passage 8 8 7.5 8 7.5
30 Piaffe (x2) 7 7 7 7 7
31 Passage-Piaffe Transitions 7.5 8 7.5 7 7
32 Passage 8.5 8 7.5 8 7.5
33 Halt 8 8 8 8 7.5
34 Rider’s position and seat (x2) 8 8 7.5 8 7.5
4.
183
flag
Larissa PAULUIS Caroline LEPAGE, Emmanuel LEPAGE
FLAMBEAU KWPN/Gelding/Bay/2010/by AMPERE x LAKARLA by ZEOLIET
flag
71.196
(4.)
71.848
(4.)
69.674
(7.)
70.870
(4.)
69.457
(7.)
EUR 1,200.00
Num Figure
E
71.196
H
71.848
C
69.674
M
70.870
B
69.457
1 Halt 7 7 7 7 7
2 Extended Trot 7 7 7 6.5 7
3 Half-Pass Trot (x2) 7 7 6.5 7 6.5
4 Half-Pass Trot (x2) 7 7 7 7 7
5 Rein-Back 6.5 7 6.5 6 6.5
6 Extended Trot 7.5 7 7 7 7
7 Passage 7.5 7.5 7.5 8 7
8 Piaffe (x2) 7.5 7 7 7 7
9 Passage-Piaffe Transitions 7.5 7 7 7 7
10 Passage 7.5 7 7.5 7.5 7
11 Extended Walk (x2) 7.5 7 7 6.5 7
12 Collected Walk (x2) 7 7 6.5 7 7
13 Passage 7 6.5 7 7 7
14 Passage 7.5 7 7 7.5 7
15 Piaffe (x2) 7.5 7.5 7 7 7
16 Passage-Piaffe Transitions 7.5 7 7 7 7
17 Passage 7.5 7.5 7 7.5 7
18 Canter Transitions 7 7 7 7.5 7
19 Flying Change 7.5 7.5 7.5 7 7
20 Extended Canter 7 7 7 7.5 7
21 Flying Change 6.5 7.5 7 7 6.5
22 Zig-Zag (x2) 7 7 7 7.5 7
23 Flying Change (x2) 7 7.5 6.5 6 7
24 Canter Pirouette (x2) 7 7 7 7 7
25 Flying Change 7 7 7 7 7
26 Canter Pirouette (x2) 6.5 7 7 7 7
27 Trot Transitions 7 7.5 7 8 7
28 Extended Trot 7 7.5 7 7.5 7
29 Passage 7.5 7.5 7.5 7.5 7
30 Piaffe (x2) 6.5 7.5 7 7 7
31 Passage-Piaffe Transitions 6.5 7.5 7 7.5 6.5
32 Passage 7.5 7.5 7 7 7
33 Halt 7 7.5 7 7.5 7
34 Rider’s position and seat (x2) 7.5 7.5 7 7.5 7
5.
187
flag
Morgan BARBANÇON Morgan BARBANÇON
HABANA LIBRE A KWPN/Gelding/Chestnut/2012/by ZIZI TOP x DAIQUIRI A by UNITED
flag
70.652
(6.)
71.739
(5.)
68.478
(9.)
69.891
(6.)
71.413
(4.)
EUR 800.00
Num Figure
E
70.652
H
71.739
C
68.478
M
69.891
B
71.413
1 Halt 7 8 7.5 7 8
2 Extended Trot 7.5 7.5 7 7 7.5
3 Half-Pass Trot (x2) 7.5 7.5 7.5 8.5 7.5
4 Half-Pass Trot (x2) 7.5 8 7.5 7.5 7.5
5 Rein-Back 5.5 5 6 5 5
6 Extended Trot 7.5 7.5 7 7.5 7.5
7 Passage 7.5 7 7.5 6.5 7.5
8 Piaffe (x2) 6 7 5.5 6 7
9 Passage-Piaffe Transitions 7 6.5 6.5 6.5 7
10 Passage 7.5 7.5 7 7 7.5
11 Extended Walk (x2) 7.5 6.5 7 7.5 7.5
12 Collected Walk (x2) 7 7 6.5 6 7
13 Passage 7 7 6.5 6.5 7
14 Passage 7 7.5 7 7 7.5
15 Piaffe (x2) 6.5 7 7 7 7
16 Passage-Piaffe Transitions 7 7.5 7 6.5 7
17 Passage 7 7 7 7 7.5
18 Canter Transitions 7 7.5 7 7 7.5
19 Flying Change 7.5 8 7.5 7 7.5
20 Extended Canter 7.5 7.5 7 7.5 7.5
21 Flying Change 7.5 7.5 7.5 7.5 7.5
22 Zig-Zag (x2) 7.5 7.5 7 7 7
23 Flying Change (x2) 5 5 4 5 5
24 Canter Pirouette (x2) 7.5 7.5 7 7.5 7.5
25 Flying Change 7.5 7.5 7 7.5 7
26 Canter Pirouette (x2) 7.5 7.5 7 7 7.5
27 Trot Transitions 7 7 7.5 7.5 7
28 Extended Trot 7.5 7.5 7 7.5 7.5
29 Passage 7.5 7.5 7.5 7.5 7.5
30 Piaffe (x2) 6.5 7 6.5 7 6.5
31 Passage-Piaffe Transitions 7 7.5 7 7 7
32 Passage 7.5 7.5 7.5 8 7.5
33 Halt 7 7 7.5 7 7
34 Rider’s position and seat (x2) 7.5 7.5 7 7.5 7.5
6.
186
flag
Alexandre AYACHE Alexandre AYACHE, Abdulkarim BARAKE
JOLENE DWB/Mare/Bay/2012/by JOHNSON TN x BOGELYS CONTICA by CONTINUE
flag
70.761
(5.)
70.109
(6.)
70.543
(5.)
68.587
(8.)
69.674
(6.)
EUR 700.00
Num Figure
E
70.761
H
70.109
C
70.543
M
68.587
B
69.674
1 Halt 7 7.5 6.5 6.5 7
2 Extended Trot 7.5 7 7 7.5 7
3 Half-Pass Trot (x2) 7 7.5 7 6.5 7
4 Half-Pass Trot (x2) 7.5 7 7.5 7 7
5 Rein-Back 7 6.5 7 6 7
6 Extended Trot 7.5 7 7 7.5 7.5
7 Passage 7 6.5 7 6.5 7
8 Piaffe (x2) 7 7 7 7 7
9 Passage-Piaffe Transitions 7 7 7 7 7
10 Passage 7 6.5 6.5 6.5 7
11 Extended Walk (x2) 7 7 6.5 6.5 6
12 Collected Walk (x2) 7 7 7 7 7
13 Passage 7.5 6.5 7 7 7
14 Passage 7 7 7 6.5 7
15 Piaffe (x2) 7 7 7.5 7 7
16 Passage-Piaffe Transitions 7 7 7 7 7
17 Passage 6.5 6.5 7 6.5 7
18 Canter Transitions 7 7 7.5 7 7
19 Flying Change 7 6.5 7 6.5 7
20 Extended Canter 7.5 7 7 7 7
21 Flying Change 7 7 7 6.5 7
22 Zig-Zag (x2) 6.5 7 7 7 7
23 Flying Change (x2) 7 7 7 6.5 7
24 Canter Pirouette (x2) 7 7 7 7 7
25 Flying Change 7 7 7 7 7
26 Canter Pirouette (x2) 7.5 7 7.5 7.5 7
27 Trot Transitions 7 7.5 7.5 7 7
28 Extended Trot 7.5 7.5 7 7 7
29 Passage 7.5 7 7 7 7
30 Piaffe (x2) 6.5 7 6.5 7 7
31 Passage-Piaffe Transitions 7 7 7 7 7
32 Passage 7 7 7 6 7
33 Halt 7 7 7.5 7 7
34 Rider’s position and seat (x2) 7.5 7.5 7.5 7 7
7.
189
flag
Corentin POTTIER Herve POTTIER
GOTILAS DU FEUILLARD KWPN/Gelding/Other/2011/by TOTILAS x VITAL HIT S by FERRO
flag
70.435
(7.)
68.913
(7.)
70.761
(4.)
69.348
(7.)
68.587
(9.)
EUR 500.00
Num Figure
E
70.435
H
68.913
C
70.761
M
69.348
B
68.587
1 Halt 7 7.5 7 7.5 7.5
2 Extended Trot 7 7 7 7 7
3 Half-Pass Trot (x2) 7.5 7 7 7 7
4 Half-Pass Trot (x2) 7.5 7 7.5 7 7
5 Rein-Back 6.5 6.5 7.5 7.5 7.5
6 Extended Trot 7 7 7 7 7
7 Passage 7.5 7.5 7 7.5 7
8 Piaffe (x2) 7.5 7 7.5 7.5 7.5
9 Passage-Piaffe Transitions 7.5 7 7.5 7 7
10 Passage 7.5 7.5 7.5 7 7
11 Extended Walk (x2) 6.5 7 7 7 7
12 Collected Walk (x2) 7 7.5 7.5 8 7
13 Passage 7.5 7 7.5 7 7
14 Passage 7.5 7 7 7 7
15 Piaffe (x2) 7.5 7 7.5 7.5 7
16 Passage-Piaffe Transitions 7.5 7 7.5 7 7
17 Passage 7.5 7 7.5 7 7
18 Canter Transitions 7.5 7.5 7.5 8 7
19 Flying Change 4 5 4 4 5
20 Extended Canter 7 7 7 7 7
21 Flying Change 7 7 7.5 7 7
22 Zig-Zag (x2) 7.5 7 7.5 7 7
23 Flying Change (x2) 7.5 7.5 7.5 7.5 7
24 Canter Pirouette (x2) 4 4 4 4 4
25 Flying Change 7 5 4 5 6.5
26 Canter Pirouette (x2) 7 7 7.5 7 7
27 Trot Transitions 7 7 7.5 7 7
28 Extended Trot 7 7 7 7 7
29 Passage 7.5 7.5 7.5 7 7
30 Piaffe (x2) 7.5 7 7.5 7 7
31 Passage-Piaffe Transitions 7.5 7.5 7.5 7 7
32 Passage 7.5 7 7.5 7.5 7
33 Halt 7 7.5 7.5 7 7
34 Rider’s position and seat (x2) 7 7 7.5 7 7
8.
194
flag
Marieke VAN DER PUTTEN Jacques LEMMENS, Saskia LEMMENS-REIJNEN
TORVESLETTENS TITANIUM RS2 N.O.P. DWB/Gelding/Other/2012/by TOTILAS x TOERVESLETTENS STAMINA by STEDINGER
flag
70.217
(8.)
68.804
(8.)
69.891
(6.)
70.435
(5.)
68.043
(10.)
EUR 300.00
Num Figure
E
70.217
H
68.804
C
69.891
M
70.435
B
68.043
1 Halt 7 7 7 8 7
2 Extended Trot 6.5 7 6.5 6.5 6.5
3 Half-Pass Trot (x2) 7 7 7 6.5 6.5
4 Half-Pass Trot (x2) 7 7 7.5 7 6.5
5 Rein-Back 6.5 6.5 6 6 6.5
6 Extended Trot 7 6.5 6.5 6.5 6.5
7 Passage 8 7.5 7.5 7.5 7
8 Piaffe (x2) 7 7 7.5 7.5 7
9 Passage-Piaffe Transitions 7.5 7 7.5 8 7
10 Passage 8 7.5 8 7.5 7
11 Extended Walk (x2) 7 7 7 6.5 7
12 Collected Walk (x2) 7 7 7 7 7
13 Passage 7.5 7.5 7.5 7.5 7
14 Passage 8 7.5 8 7.5 7
15 Piaffe (x2) 8 7.5 8 8 7.5
16 Passage-Piaffe Transitions 8 7.5 7.5 8 7
17 Passage 8 7.5 8 7.5 7
18 Canter Transitions 7.5 7 7.5 7.5 7
19 Flying Change 7.5 7.5 7.5 7 7
20 Extended Canter 7 7 7 7 7
21 Flying Change 7 7 7.5 7 7
22 Zig-Zag (x2) 5 6 4 5 6.5
23 Flying Change (x2) 4 4 4 4 4
24 Canter Pirouette (x2) 7 7 7 7 7
25 Flying Change 7 7 7.5 7.5 7
26 Canter Pirouette (x2) 7 7 7 7.5 7
27 Trot Transitions 7 7 7 7 7
28 Extended Trot 7 7 6.5 6.5 6.5
29 Passage 7.5 7 8 8 7
30 Piaffe (x2) 7.5 6.5 7.5 7.5 7.5
31 Passage-Piaffe Transitions 7 7 7.5 8 7
32 Passage 7.5 7 8 8.5 7
33 Halt 7 7 6.5 7.5 7
34 Rider’s position and seat (x2) 7.5 7 7 7.5 7
9.
182
flag
Domien MICHIELS Marc STEENO
INTERMEZZO VAN HET MEERDAALHOF BWP/Gelding/Black/2008/by I.P.S. GRIBALDI x PRINCESSE by BALZFLUG
flag
67.826
(10.)
67.935
(11.)
68.478
(9.)
68.261
(10.)
70.000
(5.)
Num Figure
E
67.826
H
67.935
C
68.478
M
68.261
B
70.000
1 Halt 7.5 7 7 7.5 8
2 Extended Trot 7 7 7 6 7
3 Half-Pass Trot (x2) 7 7 7 7 7
4 Half-Pass Trot (x2) 7 7 7 7 7
5 Rein-Back 6 5 6 6 6
6 Extended Trot 6.5 7 6.5 7 7
7 Passage 6.5 6.5 6.5 6.5 7
8 Piaffe (x2) 7 7 7 7 6.5
9 Passage-Piaffe Transitions 6.5 6.5 6.5 7 7
10 Passage 6.5 6.5 6.5 7 7
11 Extended Walk (x2) 7 6.5 7 7 7.5
12 Collected Walk (x2) 7 6.5 7 5.5 7
13 Passage 6.5 6.5 6.5 6.5 7
14 Passage 6.5 6.5 6.5 6 7
15 Piaffe (x2) 6.5 7 7 7.5 7
16 Passage-Piaffe Transitions 7 6.5 7 6.5 7
17 Passage 6 6.5 6.5 6.5 6.5
18 Canter Transitions 4 4 4 3 6
19 Flying Change 7 7 7 7 7
20 Extended Canter 7 7 7 7.5 7
21 Flying Change 7 7 7 7.5 7
22 Zig-Zag (x2) 7.5 7 7 7 7.5
23 Flying Change (x2) 7.5 7.5 7 7 7
24 Canter Pirouette (x2) 7 7 7.5 7.5 7
25 Flying Change 7 7.5 7 7.5 7
26 Canter Pirouette (x2) 7 7 7 8 7.5
27 Trot Transitions 7 7.5 7 7 7
28 Extended Trot 6.5 7 7 6.5 7
29 Passage 6 6.5 6.5 7 6.5
30 Piaffe (x2) 6.5 7 7 7 7
31 Passage-Piaffe Transitions 6.5 7 7 6.5 7
32 Passage 6.5 7 7 6.5 7
33 Halt 7 6.5 7 6.5 7
34 Rider’s position and seat (x2) 7 7 7 7 7
10.
181
flag
Charlotte DEFALQUE Defalque - Scohier Mf (10096410)
BOTTICELLI KWPN/Stallion/Chestnut/2006/by VIVALDI x VALINJA by KOSS
flag
67.609
(11.)
68.152
(10.)
68.478
(9.)
68.261
(10.)
69.130
(8.)
Num Figure
E
67.609
H
68.152
C
68.478
M
68.261
B
69.130
1 Halt 6.5 6 6 6 7
2 Extended Trot 7 7 7 6.5 7
3 Half-Pass Trot (x2) 6.5 7 7 6.5 7
4 Half-Pass Trot (x2) 7 7 7 7 7
5 Rein-Back 6.5 6 6.5 5.5 6.5
6 Extended Trot 7 6.5 7 7 7
7 Passage 7 6.5 7 7 7
8 Piaffe (x2) 7 7 7 7 7
9 Passage-Piaffe Transitions 7 7 7 6.5 7
10 Passage 7.5 7 7 7 7
11 Extended Walk (x2) 7 6.5 6.5 6.5 7
12 Collected Walk (x2) 6.5 6.5 7 7 7
13 Passage 6.5 6.5 6.5 6.5 7
14 Passage 7 7 7 7 6.5
15 Piaffe (x2) 7.5 7.5 7.5 7 7
16 Passage-Piaffe Transitions 7.5 7 7 7 7
17 Passage 7 7 7 7 7
18 Canter Transitions 7 7 7 7 7
19 Flying Change 6.5 7 7 6.5 7
20 Extended Canter 7 7 7 7 7
21 Flying Change 7 7 6.5 6.5 7
22 Zig-Zag (x2) 6.5 7 6.5 6.5 6.5
23 Flying Change (x2) 5 4 4 6 6.5
24 Canter Pirouette (x2) 6 6.5 7 7 7
25 Flying Change 7 7 7 7 7
26 Canter Pirouette (x2) 6.5 7 7 7.5 6.5
27 Trot Transitions 7 7 7 7 7
28 Extended Trot 7 7 7 7 7
29 Passage 7 7.5 7.5 7 7
30 Piaffe (x2) 6.5 7.5 7.5 7.5 7
31 Passage-Piaffe Transitions 7 7.5 7 7 7
32 Passage 7 7 7.5 7 7
33 Halt 7 7 7.5 7 7
34 Rider’s position and seat (x2) 7 7.5 7 7 7
11.
195
flag
Charlotte LENHERR Jürg LENHERR
SIR STANLEY W OLDBG/Gelding/Bay/2010/by STEDINGER x ARABEL by FLORENCIO I
flag
70.109
(9.)
68.478
(9.)
68.587
(8.)
68.261
(10.)
64.130
(14.)
Num Figure
E
70.109
H
68.478
C
68.587
M
68.261
B
64.130
1 Halt 6.5 7 7 6.5 6.5
2 Extended Trot 6.5 6.5 7 6 6
3 Half-Pass Trot (x2) 7 7 7 7 6.5
4 Half-Pass Trot (x2) 7.5 7 7 6.5 6.5
5 Rein-Back 7 5.5 6.5 7 6
6 Extended Trot 7 6.5 7 6.5 6
7 Passage 7 6.5 7 7 6
8 Piaffe (x2) 6.5 7 7 6.5 6.5
9 Passage-Piaffe Transitions 7 7 7 7 6.5
10 Passage 7 7 6.5 7 6.5
11 Extended Walk (x2) 7 7 6.5 6 6
12 Collected Walk (x2) 6.5 7 6.5 7 6.5
13 Passage 7 7 7 7 6.5
14 Passage 7 7 6.5 6.5 6
15 Piaffe (x2) 7 6.5 7 7 6
16 Passage-Piaffe Transitions 7 7 7 7 6
17 Passage 7 6.5 6.5 6.5 6.5
18 Canter Transitions 7 7 7 7 6.5
19 Flying Change 7 6.5 6.5 6.5 7
20 Extended Canter 7 6.5 7 7 6.5
21 Flying Change 7 7 7 7 6.5
22 Zig-Zag (x2) 6.5 6.5 6.5 6.5 6
23 Flying Change (x2) 7 7 7 7 7
24 Canter Pirouette (x2) 7 7 7 7 6.5
25 Flying Change 7 7 7 7 7
26 Canter Pirouette (x2) 7.5 7 7 7 6.5
27 Trot Transitions 7 7 6.5 7 6.5
28 Extended Trot 7 7 7 7 6
29 Passage 7.5 7 7 7 6.5
30 Piaffe (x2) 7.5 6.5 6.5 6.5 6.5
31 Passage-Piaffe Transitions 7.5 7 7 7 6.5
32 Passage 7.5 7 7 7.5 6.5
33 Halt 7 7.5 7.5 8 7
34 Rider’s position and seat (x2) 7 7 7 7 6.5
12.
192
flag
Karen NIJVELT Niels LEENAARS, Karen NIJVELT, Twan VAN WOENSEL
ELYSIAS KWPN/Gelding/Black/2009/by JAZZ x WHISPER D by RHODIUM
flag
66.848
(13.)
67.283
(13.)
68.478
(9.)
68.587
(8.)
67.717
(12.)
Num Figure
E
66.848
H
67.283
C
68.478
M
68.587
B
67.717
1 Halt 6 6.5 7 6.5 7
2 Extended Trot 6.5 7 7 6.5 7
3 Half-Pass Trot (x2) 6.5 6.5 6.5 5 6.5
4 Half-Pass Trot (x2) 6.5 7 6.5 7 6.5
5 Rein-Back 7 6 6.5 6 7
6 Extended Trot 7 6.5 6.5 7 7
7 Passage 7 6.5 7 7 7
8 Piaffe (x2) 6.5 6.5 7 7 7
9 Passage-Piaffe Transitions 7 6.5 7 7 7
10 Passage 6.5 7 6.5 6.5 7
11 Extended Walk (x2) 7 6.5 7 7 7
12 Collected Walk (x2) 7 6.5 6.5 7 7
13 Passage 7 7 7 7 7
14 Passage 7 7 7 7 7
15 Piaffe (x2) 6 6.5 6.5 6.5 6.5
16 Passage-Piaffe Transitions 7 7 7 7 6.5
17 Passage 6.5 7 7 7 7
18 Canter Transitions 7 7 7 7 7
19 Flying Change 7 7 7 7.5 7
20 Extended Canter 7 7 7 7 7
21 Flying Change 6 6.5 6.5 7 5
22 Zig-Zag (x2) 6.5 7 7 7 6.5
23 Flying Change (x2) 7 7 7 7.5 7
24 Canter Pirouette (x2) 6.5 6.5 7 6.5 6.5
25 Flying Change 6.5 7 7 8 7
26 Canter Pirouette (x2) 6.5 6.5 6.5 7 6.5
27 Trot Transitions 7 6.5 6.5 6.5 6.5
28 Extended Trot 7 6.5 6.5 7 7
29 Passage 7 7 7.5 7 7
30 Piaffe (x2) 6 7 7 7 6.5
31 Passage-Piaffe Transitions 7 7 7 7 6.5
32 Passage 7 6.5 7.5 7 7
33 Halt 6.5 6.5 7 7 7
34 Rider’s position and seat (x2) 7 7 7 7 7
13.
190
flag
Arnaud SERRE Francoise NICLAUS, Isabelle DOUCE
JAMES BOND DE MASSA PSH/Stallion/Bay/2014/by BRAVOUR B x XIXIRITA by XAQUIRO CIP
flag
67.065
(12.)
67.826
(12.)
66.630
(13.)
67.174
(13.)
67.826
(11.)
Num Figure
E
67.065
H
67.826
C
66.630
M
67.174
B
67.826
1 Halt 6 7 7 6.5 6
2 Extended Trot 6.5 6.5 6.5 6.5 6.5
3 Half-Pass Trot (x2) 7 6.5 6.5 6.5 7
4 Half-Pass Trot (x2) 7 7 7 7 6.5
5 Rein-Back 6.5 6 6.5 6.5 8
6 Extended Trot 7 6.5 6.5 6.5 7
7 Passage 7 7 6.5 6.5 7
8 Piaffe (x2) 5.5 6 6.5 6 6
9 Passage-Piaffe Transitions 6.5 6.5 6 6.5 6.5
10 Passage 7 7 6.5 7 7
11 Extended Walk (x2) 6 7 7 7.5 7.5
12 Collected Walk (x2) 6.5 7 6.5 7 7
13 Passage 6.5 6.5 6.5 7 7
14 Passage 6.5 7 7 6.5 6.5
15 Piaffe (x2) 6 6 6 6 6
16 Passage-Piaffe Transitions 6.5 6.5 6.5 6 6.5
17 Passage 7 7 6.5 6.5 6.5
18 Canter Transitions 7 7 7 7 7
19 Flying Change 7.5 7.5 7 7.5 7
20 Extended Canter 7.5 7 7 7.5 7
21 Flying Change 7.5 7.5 7 7 7
22 Zig-Zag (x2) 6.5 7 6.5 6.5 6
23 Flying Change (x2) 7.5 7 7.5 7.5 7
24 Canter Pirouette (x2) 7.5 7 7.5 6.5 7
25 Flying Change 7 7 7.5 7 7
26 Canter Pirouette (x2) 6.5 6.5 6 6.5 7
27 Trot Transitions 7 7 6.5 7.5 7
28 Extended Trot 7 7 6.5 7 7
29 Passage 7 7 7 6.5 7
30 Piaffe (x2) 6 6.5 6 6 6.5
31 Passage-Piaffe Transitions 6.5 6.5 6.5 6.5 6.5
32 Passage 7 7 6.5 7 7
33 Halt 6.5 7 7 6.5 7
34 Rider’s position and seat (x2) 7 7 6.5 7 7
14.
185
flag
Grete AYACHE Alexandre AYACHE, Abdulkarim BARAKE
VERTIGO OLDBG/Gelding/Other/2012/by VIVALDI x MA FLEUR by FLORESTAN I
flag
65.000
(14.)
66.087
(14.)
65.217
(14.)
64.457
(14.)
67.609
(13.)
Num Figure
E
65.000
H
66.087
C
65.217
M
64.457
B
67.609
1 Halt 7 7 6.5 7 7
2 Extended Trot 6.5 6.5 7 6.5 7
3 Half-Pass Trot (x2) 6.5 6.5 7.5 6.5 6.5
4 Half-Pass Trot (x2) 7 6.5 7.5 6.5 6.5
5 Rein-Back 7 7 7 7 7
6 Extended Trot 6.5 6.5 7 7 7
7 Passage 6.5 6 6.5 6 6.5
8 Piaffe (x2) 6.5 7 7 6.5 7
9 Passage-Piaffe Transitions 6.5 6.5 6.5 6.5 7
10 Passage 6.5 6.5 7 7 6.5
11 Extended Walk (x2) 7 6.5 6.5 6.5 7
12 Collected Walk (x2) 7 7 6.5 6 7
13 Passage 6.5 6.5 6.5 7 7
14 Passage 6.5 6.5 6.5 6.5 6.5
